Terrahawks |
 |
1 CREDIT - (High Score) |
Rank | Score | YouTube Name | Real Name | Date | Video Link |
1 | 1,252 | lactobacillusprime | Mark Vergeer | 04-02-2016 | VIEW |
2 | 1,137 | Theshadowsnose | | 19-03-2016 | VIEW |
3 | 949 | IKKI5565 | | 31-10-2014 | VIEW |
4 | 617 | BarthaxDravtore | | 13-06-2015 | VIEW |
5 | 263 | MrVenom1974 | | 08-12-2012 | VIEW |
6 | 98 | 210presence | | 08-12-2014 | VIEW |
RANKED scores marked with * have NOT been verified.
|